Living Quarters Platform (LQP) and LQP-LSP Connecting Bridge at V. Grayfer Field
All projects
Location:
Caspian SeaType:
Living Quarters PlatformScope of works:
Procurement of equipment and materials, fabrication and commissioningYear:
2018 (Ongoing project)Weight-and-dimensional characteristics: | |||
---|---|---|---|
Structural element | Dimensions, m | Weight, t/nos. | |
Support structure | No. 1 | 29,4 х 12,0 х 16,9 | 1954 |
No. 2 | 16,3 х 37,8 х 16 | ||
Piles | 2,134 х 56 | 1688 / 10 | |
Topside | 54 х 37,5 х 31,1 | 2032 | |
Connecting bridge | 62 х 6,729 х 5,7 | 116 |
LQP is designed to accommodate the maximum number of LSP and LQP service personnel, namely:
- 141 persons during wells drilling;
- 152 persons during wells simultaneous drilling and operation;
- 73 persons during wells operation.